THOR
The THOR impact dummy is used for frontal impact crash testing, specifically for occupant restraint testing. This dummy can represent the dimensions of either a 50th percentale adult male or 5th percentile adult female. This dummy was developed from the Hybrid III model to improve dynamic response, incorporate more specific instrumentation, improve repeatability of performance. [1]
Weight and Dimensions [1], [2]
Sensor Attachment | Weight (kg) | Seated Height (meter) |
---|---|---|
50th Percentile Male | 76.6 | 0.91 |
5th Percentile Female | 47.3 | 0.79 |
Instrumentation [3]
Sensor Attachment | Type of Sensor | Axes |
---|---|---|
Head Acceleration | Accelerometer | X,Y,Z |
Head Angular Velocity | Angular Velocity Transducer | X,Y,Z |
Anterior and Posterior Neck Force | Load Cell | Z |
Neck Angular Displacement | Angular Displacement Transducer | Y |
Force at Upper and Lower Neck | Load Cell | X,Y,Z |
Torque at Upper and Lower Neck | Load Cell | X,Y,Z |
Upper Spine Acceleration | Accelerometer | X,Y,Z |
Force at Inner and Outer Clavicle | Load Cell | X,Y,Z |
Upper and Lower Chest Displacement | Displacement Transducer | N/A |
Upper and Lower Chest Angular Displacement | Angular Dispalcement Transducer | Y,Z |
Upper and Lower Chest Displacement | Displacement Transducer | N/A |
Upper and Lower Chest Angular Displacement | Angular Dispalcement Transducer | Y,Z |
Middle Spine Acceleration | Accelerometer | X,Y,Z |
Torque at Middle Spine | Load Cell | X,Y |
Abdominal Pressure | Pressure Transducer | N/A |
Force at Pelvis ASIS | Load Cell | X |
Torque at Pelvis ASIS | Load Cell | Y |
Force at Pelvic Acetabulum | Load Cell | X,Y,Z |
Acceleration at Center of Pelvis | Accelerometer | X,Y,Z |
Angular Velocity at Center of Pelvis | Angular Velocity Transducer | X,Y,Z |
Force at Femur | Load Cell | X,Y,Z |
Torque at Femur | Load Cell | X,Y,Z |
Displacement of Knee | Displacement Transducer | X |
Force at Tibia | Load Cell | X,Y,Z |
Torque at Tibia | Load Cell | X,Y |
Angular Displacement at Lower Tibia | Angular Dispalcement Transducer | Z |
Acceleration at Tibia | Angular Displacement Transducer | X,Y |
Displacement of Ankle | Displacement Transducer | Z |
Angular Displacement of Ankle | Displacement Transducer | X,Y,Z |
Acceleration at Tibia | Angular Displacement Transducer | X,Y |
Angular Displacement at Ankle | Angular Displacement Transducer | X,Y,Z |
Acceleration at Feet | Accelerometer | X,Y,Z |
Force at Femur | Load Cell | X,Y,Z |
Torque at Femur | Load Cell | X,Y,Z |
Displacement at Knee | Displacement Transducer | X |
References
[1] Humanetics Innovative Solutions, Inc . "THOR 50th Male, Technical Product Sheet." ISO 9001:2008 ISO. 2012
[2] Humanetics Innovative Solutions, Inc . "THOR 5th Female, Technical Product Sheet." ISO 9001:2008 ISO. 2012
[3] Research Testing Databases. NHTSA. (n.d.). https://www.nhtsa.gov/research-data/research-testing-databases#/vehicle